Daily vs weekly vs monthly
Longer rental periods may make planning easier for business projects, routes, contracts and fleet overflow.

Pace Van & Bakkie Rental
Plan rental pricing for Mbombela / Nelspruit, White River, Riverside and Lowveld business or travel needs.
Useful rate guidance
Use the Mbombela / Nelspruit rates page for rentals across the Lowveld, Nelspruit, White River, Riverside and nearby business or tourism areas. This location supports lodge supplies, farm and hardware collections, contractor jobs, regional deliveries, tourism support and practical personal moves. The rate table helps clients compare vehicle groups, daily, weekly and monthly pricing, deposits, liability amounts and extra kilometre charges. If you need transport for business or travel in Mpumalanga, review the rates first, then request a vehicle that matches your load, route and rental duration.
| Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
| AA | Renault Kwid or similar | Manual | R430 | R360 | R6,000 | R2.80 | R4,000 | R4,000 |
| A | Toyota Vitz Manual or similar | Manual | R470 | R395 | R6,450 | R2.80 | R4,000 | R4,000 |
| PA | Toyota Vitz Automatic or similar | Automatic | R640 | R535 | R8,850 | R3.00 | R4,000 | R4,000 |
| B | Suzuki Swift or similar | Manual | R540 | R455 | R7,500 | R3.70 | R4,000 | R4,000 |
| B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R630 | R530 | R8,700 | R3.70 | R4,500 | R4,500 |
| C | Suzuki Ciaz or similar | Manual | R675 | R565 | R9,300 | R4.00 | R5,000 | R5,000 |
| D | Toyota Starlet or similar | Automatic | R705 | R590 | R9,750 | R4.50 | R5,000 | R5,000 |
| D+ | Toyota Corolla Quest or similar | Automatic | R755 | R635 | R10,500 | R4.50 | R5,500 | R5,500 |
| M | Haval H6 GT or similar | Automatic | R1,620 | R1,360 | R22,350 | R9.00 | R9,000 | R9,000 |
| G | BMW 3 Series, Volvo Luxury or similar | Automatic | R2,025 | R1,700 | R27,900 | R9.40 | R9,000 | R9,000 |
| N | Mitsubishi ASX/Toyota Urban Cruiser or similar | Automatic | R975 | R815 | R13,350 | R5.80 | R6,500 | R6,500 |
| O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R995 | R835 | R13,650 | R5.80 | R7,000 | R7,000 |
| O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R2,160 | R1,810 | R29,850 | R9.40 | R10,000 | R10,000 |
| O++ | BMW X3 or similar | Automatic | R2,430 | R2,040 | R33,450 | R12.00 | R10,000 | R10,000 |
| OV | Haval H6 AWD or similar | Automatic | R1,565 | R1,315 | R21,600 | R12.00 | R10,000 | R10,000 |
| I | Suzuki Ertiga 7-Seater or similar | Manual | R920 | R770 | R12,600 | R5.80 | R5,000 | R5,000 |
| E | Hyundai Staria 8/9-Seater (Automatic) incl. Towbar or similar | Automatic | R2,025 | R1,700 | R27,900 | R9.40 | R11,000 | R11,000 |
| X | Toyota Quantum 14-Seater or similar | Manual & Automatic | R2,215 | R1,855 | R30,600 | R9.40 | R11,000 | R11,000 |
| XX | Toyota Coaster 22/23-Seater or similar | Automatic | R3,245 | R2,715 | R44,700 | R9.40 | R11,000 | R11,000 |
| J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R485 | R410 | R7,950 | R3.40 | R5,000 | R5,000 |
| HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R680 | R570 | R11,250 | R3.00 | R7,000 | R7,000 |
| HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R855 | R715 | R14,100 | R3.50 | R9,000 | R9,000 |
| HP | Hyundai H100 or similar | Manual | R940 | R785 | R15,450 | R7,06 | R11,000 | R11,000 |
| HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual | R1,085 | R910 | R17,850 | R8.00 | R9,000 | R9,000 |
| HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual | R1,025 | R860 | R16,800 | R7.00 | R9,000 | R9,000 |
| HHA | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Automatic | R1,110 | R930 | R18,300 | R8.00 | R9,000 | R9,000 |
| HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual | R1,150 | R965 | R18,900 | R8.50 | R11,000 | R11,000 |
| HHXA | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Automatic | R1,280 | R1,075 | R21,000 | R8.50 | R11,000 | R11,000 |
| P | Hyundai Staria Panel Van or similar | Automatic | R1,450 | R1,215 | R23,850 | R7,06 | R9,000 | R9,000 |
| Q | Toyota Quantum High Roof 1.5-Ton Panel Van or similar | Manual | R1,535 | R1,285 | R25,200 | R7,06 | R9,000 | R9,000 |
| Q+ | Ford Transit 2.5-Ton High Roof Panel Van or similar | Manual | R1,620 | R1,360 | R26,700 | R7,06 | R11,000 | R11,000 |
| Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
| AA | Renault Kwid or similar | Manual | R410 | R340 | R5,400 | R2.80 | R15,000 | R15,000 |
| A | Toyota Vitz Manual or similar | Manual | R450 | R375 | R5,850 | R2.80 | R15,000 | R15,000 |
| PA | Toyota Vitz Automatic or similar | Automatic | R620 | R515 | R8,250 | R3.00 | R15,000 | R15,000 |
| B | Suzuki Swift or similar | Manual | R520 | R435 | R6,900 | R3.70 | R15,000 | R15,000 |
| B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R610 | R510 | R8,100 | R3.70 | R16,000 | R16,000 |
| C | Suzuki Ciaz or similar | Manual | R645 | R535 | R8,400 | R4.00 | R20,000 | R20,000 |
| D | Toyota Starlet or similar | Automatic | R675 | R560 | R8,850 | R4.50 | R20,000 | R20,000 |
| D+ | Toyota Corolla Quest or similar | Automatic | R725 | R605 | R9,600 | R4.50 | R22,000 | R22,000 |
| M | Haval H6 GT or similar | Automatic | R1,555 | R1,295 | R20,400 | R9.00 | R45,000 | R45,000 |
| G | BMW 3 Series, Volvo Luxury or similar | Automatic | R1,960 | R1,635 | R25,950 | R9.40 | R40,000 | R40,000 |
| N | Mitsubishi ASX/Toyota Urban Cruiser or similar | Automatic | R945 | R785 | R12,450 | R5.80 | R25,000 | R25,000 |
| O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R930 | R770 | R11,700 | R5.80 | R40,000 | R40,000 |
| O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R2,095 | R1,745 | R27,900 | R9.40 | R50,000 | R50,000 |
| O++ | BMW X3 or similar | Automatic | R2,365 | R1,975 | R31,500 | R12.00 | R65,000 | R65,000 |
| OV | Haval H6 AWD or similar | Automatic | R1,500 | R1,250 | R19,650 | R12.00 | R45,000 | R45,000 |
| I | Suzuki Ertiga 7-Seater or similar | Manual | R880 | R730 | R11,400 | R5.80 | R22,000 | R22,000 |
| E | Hyundai Staria 8/9-Seater (Automatic) incl. Towbar or similar | Automatic | R1,960 | R1,635 | R25,950 | R9.40 | R50,000 | R50,000 |
| X | Toyota Quantum 14-Seater or similar | Manual & Automatic | R2,150 | R1,790 | R28,650 | R9.40 | R50,000 | R50,000 |
| XX | Toyota Coaster 22/23-Seater or similar | Automatic | R3,180 | R2,650 | R42,750 | R9.40 | R50,000 | R50,000 |
| J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R465 | R390 | R7,350 | R3.40 | R13,000 | R13,000 |
| HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R635 | R525 | R9,900 | R3.00 | R20,000 | R20,000 |
| HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R810 | R670 | R12,750 | R3.50 | R20,000 | R20,000 |
| HP | Hyundai H100 or similar | Manual | R875 | R720 | R13,500 | R7,06 | R25,000 | R25,000 |
| HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual | R1,020 | R845 | R15,900 | R8.00 | R22,000 | R22,000 |
| HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual | R960 | R795 | R14,850 | R7.00 | R40,000 | R40,000 |
| HHA | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Automatic | R1,045 | R865 | R16,350 | R8.00 | R40,000 | R40,000 |
| HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual | R1,085 | R900 | R16,950 | R8.50 | R45,000 | R45,000 |
| HHXA | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Automatic | R1,215 | R1,010 | R19,050 | R8.50 | R45,000 | R45,000 |
| P | Hyundai Staria Panel Van or similar | Automatic | R1,385 | R1,150 | R21,900 | R7,06 | R18,000 | R18,000 |
| Q | Toyota Quantum High Roof 1.5-Ton Panel Van or similar | Manual | R1,470 | R1,220 | R23,250 | R7,06 | R22,000 | R22,000 |
| Q+ | Ford Transit 2.5-Ton High Roof Panel Van or similar | Manual | R1,555 | R1,295 | R24,750 | R7,06 | R34,000 | R34,000 |
Before you compare rates
Rate tables are a helpful planning guide, but the final quote can depend on the exact vehicle, rental dates, branch availability, mileage, waiver option and business requirements.
Longer rental periods may make planning easier for business projects, routes, contracts and fleet overflow.
A single cab, panel van, minibus, light truck and truck solve different transport problems and price differently.
Share branch, dates, cargo, route, passenger count and whether you need one vehicle or multiple vehicles.
Helpful next steps
Use these links to move from research to the right rental decision faster.
Ready when you are
Tell us the vehicle type, dates, location and job requirements, and the team can guide you toward the best rental option.