Daily vs weekly vs monthly
Longer rental periods may make planning easier for business projects, routes, contracts and fleet overflow.

Pace Van & Bakkie Rental
View rental pricing guidance for East London, the airport, Vincent, Beacon Bay and surrounding areas.
Useful rate guidance
Use the East London rates page for rentals around East London CBD, the airport, Vincent, Beacon Bay, Mdantsane and surrounding areas. This branch is useful for airport collections, coastal business deliveries, student moves, home moves, tools, stock transport and project support. The rate table gives clients an easy way to compare daily, weekly and monthly pricing, kilometre allowances, deposits and liability amounts before enquiring. If you need a rental in East London for personal or commercial transport, check the available groups and request a quote with your dates and route details.
| Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
| AA | Renault Kwid or similar | Manual | R420 | R365 | R6,300 | R2.80 | R4,000 | R4,000 |
| A | Toyota Vitz Manual or similar | Manual | R440 | R380 | R6,600 | R2.80 | R 4,000 | R4,000 |
| PA | Toyota Vitz Automatic or similar | Automatic | R600 | R515 | R8,250 | R3.00 | R4,000 | R4,000 |
| B | Suzuki Swift or similar | Manual | R480 | R415 | R7,100 | R3.70 | R4,000 | R4,000 |
| B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R495 | R450 | R7,999 | R3.70 | R4,500 | R4,500 |
| C | Suzuki Ciaz or similar | Manual | R600 | R515 | R8,250 | R4.00 | R5,000 | R5,000 |
| D | Toyota Starlet or similar | Automatic | R650 | R560 | R9,450 | R4.50 | R5,000 | R5,000 |
| D+ | Toyota Corolla Quest or similar | Automatic | R720 | R620 | R9,900 | R4.50 | R5,000 | R5,000 |
| M | Haval H6 GT or similar | Automatic | R1,300 | R1,240 | R19,950 | R9.00 | R9,000 | R9,000 |
| G | BMW 3 Series, Volvo Luxury or similar | Automatic | R2,040 | R1,755 | R28,200 | R9.40 | R9,000 | R9,000 |
| N | Mitsubishi ASX/Toyota Urban Cruiser or similar | Automatic | R745 | R640 | R10,650 | R5.80 | R6,500 | R6,500 |
| O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R770 | R660 | R12,900 | R5.80 | R7,000 | R7,000 |
| O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,920 | R1,650 | R21,000 | R9.40 | R10,000 | R10,000 |
| O++ | BMW X3 or similar | Automatic | R2,160 | R1,860 | R29,850 | R12.00 | R10,000 | R10,000 |
| OV | Haval H6 AWD or similar | Automatic | R1,250 | R1,155 | R18,600 | R12.00 | R10,000 | R10,000 |
| I | Suzuki Ertiga 7-seater or similar | Manual | R745 | R640 | R10,350 | R5.80 | R5,000 | R5,000 |
| E | Hyundai Staria 8/9-Seater (Automatic) incl. Towbar or similar | Automatic | R1,800 | R1,550 | R24,900 | R9.40 | R11,000 | R11,000 |
| X | Toyota Quantum 14-Seater or similar | Manual | R1,965 | R1,695 | R27,150 | R9.40 | R11,000 | R11,000 |
| XX | Toyota Coaster 22/23-Seater or similar | Manual | R2,880 | R2,480 | R39,750 | R9.40 | R11,000 | R11,000 |
| J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R480 | R405 | R9,300 | R3.40 | R5,000 | R5,000 |
| HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R620 | R520 | R10,500 | R3.00 | R7,000 | R7,000 |
| HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R660 | R555 | R12,000 | R3.50 | R9,000 | R9,000 |
| HP | Hyundai H100 or similar | Manual | R970 | R815 | R15,900 | R7.06 | R11,000 | R11,000 |
| HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual | R1,125 | R945 | R18,450 | R8.00 | R9,000 | R9,000 |
| HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual | R1,010 | R845 | R16,650 | R7.00 | R9,000 | R9,000 |
| HHA | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Automatic | R1,085 | R910 | R17,850 | R7.00 | R9,000 | R9,000 |
| HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual | R1,125 | R945 | R18,450 | R8.50 | R11,000 | R11,000 |
| HHXA | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Automatic | R1,240 | R1,040 | R20,400 | R8.50 | R11,000 | R11,000 |
| P | Hyundai Staria Panel Van or similar | Automatic | R1,395 | R1,170 | R22,950 | R7.06 | R9,000 | R9,000 |
| Q | Toyota Quantum High Roof 1.5-Ton Panel Van or similar | Manual | R1,475 | R1,235 | R24,300 | R7.06 | R9,000 | R9,000 |
| Q+ | Ford Transit 2.5-Ton High Roof Panel Van or similar | Manual | R1,940 | R1,625 | R31,950 | R7.06 | R11,000 | R11,000 |
| Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
| AA | Renault Kwid or similar | Manual | R400 | R345 | R5,700 | R2.80 | R15,000 | R15,000 |
| A | Toyota Vitz Manual or similar | Manual | R420 | R360 | R6,000 | R2.80 | R15,000 | R15,000 |
| PA | Toyota Vitz Automatic or similar | Automatic | R580 | R495 | R7,650 | R3.00 | R15,000 | R15,000 |
| B | Suzuki Swift or similar | Manual | R460 | R395 | R6,500 | R3.70 | R15,000 | R15,000 |
| B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R475 | R430 | R7,399 | R3.70 | R16,000 | R16,000 |
| C | Suzuki Ciaz or similar | Manual | R570 | R485 | R7,350 | R4.00 | R20,000 | R20,000 |
| D | Toyota Starlet or similar | Automatic | R620 | R530 | R8,550 | R4.50 | R20,000 | R20,000 |
| D+ | Toyota Corolla Quest or similar | Automatic | R690 | R590 | R9,000 | R4.50 | R22,000 | R22,000 |
| M | Haval H6 GT or similar | Automatic | R1,235 | R1,175 | R18,000 | R9.00 | R45,000 | R45,000 |
| G | BMW 3 Series, Volvo Luxury or similar | Automatic | R1,975 | R1,690 | R26,250 | R9.40 | R40,000 | R40,000 |
| N | Mitsubishi ASX/Toyota Urban Cruiser or similar | Automatic | R715 | R610 | R9,750 | R5.80 | R25,000 | R25,000 |
| O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R705 | R595 | R10,950 | R5.80 | R40,000 | R40,000 |
| O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,855 | R1,585 | R19,050 | R9.40 | R50,000 | R50,000 |
| O++ | BMW X3 or similar | Automatic | R2,095 | R1,795 | R27,900 | R12.00 | R65,000 | R65,000 |
| OV | Haval H6 AWD or similar | Automatic | R1,185 | R1,090 | R16,650 | R12.00 | R45,000 | R45,000 |
| I | Suzuki Ertiga 7-Seater or similar | Manual | R705 | R600 | R9,150 | R5.80 | R22,000 | R22,000 |
| E | Hyundai Staria 8/9-Seater (Automatic) incl. Towbar or similar | Automatic | R1,735 | R1,485 | R22,950 | R9.40 | R50,000 | R50,000 |
| X | Toyota Quantum 14-Seater or similar | Manual | R1,900 | R1,630 | R25,200 | R9.40 | R50,000 | R50,000 |
| XX | Toyota Coaster 22/23-Seater or similar | Manual | R2,815 | R2,415 | R37,800 | R9.40 | R50,000 | R50,000 |
| J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R460 | R385 | R8,700 | R3.40 | R13,000 | R13,000 |
| HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R575 | R475 | R9,150 | R3.00 | R20,000 | R20,000 |
| HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R615 | R510 | R10,650 | R3.50 | R20,000 | R20,000 |
| HP | Hyundai H100 or similar | Manual | R905 | R750 | R13,950 | R7.06 | R25,000 | R25,000 |
| HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual | R1,060 | R880 | R16,500 | R8.00 | R22,000 | R22,000 |
| HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual | R945 | R780 | R14,700 | R7.00 | R40,000 | R40,000 |
| HHA | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Automatic | R1,020 | R845 | R15,900 | R7.00 | R40,000 | R40,000 |
| HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual | R1,060 | R880 | R16,500 | R8.50 | R45,000 | R45,000 |
| HHXA | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Automatic | R1,175 | R975 | R18,450 | R8.50 | R45,000 | R45,000 |
| P | Hyundai Staria Panel Van or similar | Automatic | R1,330 | R1,105 | R21,000 | R7.06 | R18,000 | R18,000 |
| Q | Toyota Quantum High Roof 1.5-Ton Panel Van or similar | Manual | R1,410 | R1,170 | R22,350 | R7.06 | R22,000 | R22,000 |
| Q+ | Ford Transit 2.5-Ton High Roof Panel Van or similar | Manual | R1,875 | R1,560 | R30,000 | R7.06 | R34,000 | R34,000 |
Before you compare rates
Rate tables are a helpful planning guide, but the final quote can depend on the exact vehicle, rental dates, branch availability, mileage, waiver option and business requirements.
Longer rental periods may make planning easier for business projects, routes, contracts and fleet overflow.
A single cab, panel van, minibus, light truck and truck solve different transport problems and price differently.
Share branch, dates, cargo, route, passenger count and whether you need one vehicle or multiple vehicles.
Helpful next steps
Use these links to move from research to the right rental decision faster.
Ready when you are
Tell us the vehicle type, dates, location and job requirements, and the team can guide you toward the best rental option.